Shoot
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 215 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 215 |
Hakkari Shadow Hunter | 61 Elite | Zul'Gurub | A H | Humanoid |
Quartermaster Zigris <Bloodaxe Legion> | ?? Boss | Blackrock Spire | A H | Humanoid |