Terrifying Roar
| |||
Buff
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #7: Mod Fear
Radius: 10 yards |
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #7: Mod Fear
Radius: 10 yards |
King Mosh | 59 - 60 Elite | Un'Goro Crater | A H | Beast |
Mezzir the Howler | 55 Rare Elite | Winterspring | A H | Humanoid |
Tyrant Devilsaur | 54 - 55 Elite | Un'Goro Crater | A H | Beast |