1 - 19 of 19
items total
Ashjre'thul, Crossbow of Smiting | 77 | 60 | 45.6 | 3.40 | 3 | Crossbow | |
Crossbow of Imminent Doom | 72 | 60 | 41.6 | 3.10 | 5 | Crossbow | |
Grand Marshal's Repeater | 78 | 60 | 38.8 | 2.90 | 2 | Crossbow | |
High Warlord's Crossbow | 78 | 60 | 38.8 | 2.90 | 2 | Crossbow | |
Nerubian Slavemaker | 89 | 60 | 57.2 | 3.40 | 6 | Crossbow | |
Polished Ironwood Crossbow | 71 | 60 | 41.0 | 3.10 | 4 | Crossbow | |
Blackcrow | 59 | 54 | 31.1 | 3.20 | 1 | Crossbow | |
Bloodseeker | 63 | 32.3 | 3.30 | 3 | Crossbow | ||
Carapace Spine Crossbow | 61 | 56 | 31.2 | 3.30 | 1 | Crossbow | |
Crystalpine Stinger | 32 | 27 | 15.9 | 2.80 | 1 | Crossbow | |
Fahrad's Reloading Repeater | 65 | 33.3 | 3.20 | 5 | Crossbow | ||
Heartseeking Crossbow | 56 | 51 | 28.9 | 3.10 | 1 | Crossbow | |
Skull Splitting Crossbow | 48 | 43 | 25.2 | 2.60 | 1 | Crossbow | |
Stoneshatter | 62 | 57 | 31.7 | 2.90 | 1.5 | Crossbow | |
Swiftwind | 40 | 35 | 21.3 | 2.00 | 1 | Crossbow | |
Steelarrow Crossbow | 27 | 22 | 10.9 | 3.40 | 1 | Crossbow | |
Fine Light Crossbow | 21 | 16 | 7.4 | 2.70 | 1 | Crossbow | |
Heavy Crossbow | 34 | 29 | 13.0 | 2.80 | 1 | Crossbow | |
Light Crossbow | 8 | 3 | 2.6 | 2.50 | 1 | Crossbow |
1 - 19 of 19