Quick Facts |
---|
![]() |
|
Screenshots
None yet – Submit one!
|
Wowpedia
Wowpedia
In 3D
In 3D
1 - 6 of 6
Celebrian Rod | 1 | Quest | 100 (Quest) | |||
Heart of Noxxion | 51 | 46 | 1 | Misc. (Armor) | 80 | |
Noxxion's Shackles | 51 | 46 | 1 | Plate Armor | 80 | |
Enchanted Water | 35 | 25 | Consumable | 40 | ||
Noxious Shooter | 51 | 46 | 1 | Wand | 18 | |
Globe of Water | 45 | Reagent | 11 |
1 - 6 of 6
Sign in if you want to contribute to this page.