Quick Facts |
---|
![]() |
|
Screenshots
None yet – Submit one!
|
Wowpedia
Wowpedia
In 3D
In 3D
1 - 7 of 7
Sweet Nectar | 35 | 25 | Consumable | 100 | ||
Greater Healing Potion | 31 | 21 | Flask | 50 | ||
Fadeleaf | 32 | Trade goods | 50 | |||
Goldenbark Apple | 35 | 25 | Consumable | 50 | ||
Wild Hog Shank | 35 | 25 | Consumable | 40 | ||
Mana Potion | 32 | 22 | Flask | 20 | ||
Delicious Cave Mold | 35 | 25 | Consumable | 20 |
1 - 7 of 7
Sign in if you want to contribute to this page.