Charge
| |||||
Spell Details
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8-25 yards (Charge) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (96) Charge | |||||||||||
| Effect #2 |
(30) Energize (1)
Value: 90 |
|||||||||||
| Effect #3 |
(64) Trigger Spell
|
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8-25 yards (Charge) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (96) Charge | |||||||||||
| Effect #2 |
(30) Energize (1)
Value: 90 |
|||||||||||
| Effect #3 |
(64) Trigger Spell
|
|||||||||||