Big Black Mace
| ||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
|
Quick Facts |
---|
|
| ||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
|
Bengus Deepforge <Artisan Blacksmith> | 45 | Ironforge | A H | Humanoid |
Brikk Keencraft <Blacksmithing Trainer> | 54 | Stranglethorn Vale | A H | Humanoid |
Saru Steelfury <Artisan Blacksmith> | 45 | Orgrimmar | A H | Humanoid |