Blight
| ||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
|
Quick Facts |
---|
|
| ||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
|
Borgosh Corebender <Weaponsmith> | 51 | Orgrimmar | A H | Humanoid |
Borgus Steelhand <Weaponsmith Trainer> | 60 | Stormwind City | A H | Humanoid |
Ironus Coldsteel <Weaponsmith Trainer> | 54 | Ironforge | A H | Humanoid |
Kelgruk Bloodaxe <Weaponsmith Trainer> | 60 | Orgrimmar | A H | Humanoid |