Curse of Agony
| |||||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 50 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 15 Interval: 2 seconds |
Quick Facts |
---|
|
| |||||||
| ||||
|
||||||||||||
Cost | 50 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 15 Interval: 2 seconds |