Fire Blast
| |||||||
Spell Details
|
||||||||||||
Cost | 280 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 332 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 280 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 332 |