Healing Stream Totem
| ||||||
Tools
Water Totem |
Spell Details
|
||||||||||||
Cost | 80 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(89) Summon Totem slot 3 (3909)
Value: 5 |
Quick Facts |
---|
|
| ||||||
Water Totem |
|
||||||||||||
Cost | 80 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(89) Summon Totem slot 3 (3909)
Value: 5 |