Rejuvenation
| |||||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 40 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #8: Periodic Heal
Value: 14 Interval: 3 seconds |
Quick Facts |
---|
|
| |||||||
| ||||
|
||||||||||||
Cost | 40 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #8: Periodic Heal
Value: 14 Interval: 3 seconds |