Power Word: Shield
| |||||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 500 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #69: School Absorb (127)
Value: 942 |
Quick Facts |
---|
|
| |||||||
| ||||
|
||||||||||||
Cost | 500 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #69: School Absorb (127)
Value: 942 |