Shadow Protection
| |||||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 450 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #143: Mod Resistance Exclusive (32)
Value: 45 |
Quick Facts |
---|
|
| |||||||
| ||||
|
||||||||||||
Cost | 450 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #143: Mod Resistance Exclusive (32)
Value: 45 |