Corruption
| |||||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 225 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 81 Interval: 3 seconds |
Quick Facts |
---|
|
| |||||||
| ||||
|
||||||||||||
Cost | 225 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 81 Interval: 3 seconds |