Fixate
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #4: Dummy | |||||||||||
Effect #2 |
(6) Apply Aura #138: Haste - Melee
Value: 50 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #4: Dummy | |||||||||||
Effect #2 |
(6) Apply Aura #138: Haste - Melee
Value: 50 |
Rage Talon Dragonspawn | 58 - 59 Elite | Blackrock Spire | A H | Dragonkin |
Risen Aberration | 57 - 58 | Scholomance | A H | Undead |