Rend
| |||
Buff
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 13 Interval: 3 seconds |
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 13 Interval: 3 seconds |
Black Dragonspawn | 52 - 53 Elite | Burning Steppes | A H | Dragonkin |
Skeletal Warlord | 56 - 57 Elite | Western Plaguelands | A H | Undead |