Fear
| |||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 35 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #7: Mod Fear
Value: 0 |
Quick Facts |
---|
|
| |||||
| ||||
|
||||||||||||
Cost | 35 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #7: Mod Fear
Value: 0 |
Balzaphon | 60 Elite | A H | Undead | |
Ras Frostwhisper | 61 - 62 Elite | Scholomance | A H | Undead |