Fireball
| |||||
Spell Details
|
||||||||||||
Cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 128 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 128 |
Blackhand Summoner <Blackhand Legion> | 59 - 60 Elite | Blackrock Spire | A H | Humanoid |
Mordresh Fire Eye | 39 Elite | Razorfen Downs | A H | Undead |
Twilight Emissary | 52 - 53 Elite | Blackrock Depths | A H | Humanoid |