Fear
| |||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #7: Mod Fear
Value: 0 |
Quick Facts |
---|
|
| |||
| ||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #7: Mod Fear
Value: 0 |
Blighted Horror | 56 - 57 | Eastern Plaguelands | A H | Elemental |
Diathorus the Seeker | 34 | Ashenvale | A H | Demon |
Scholomance Neophyte | 57 - 58 Elite | Scholomance | A H | Humanoid |
Skeletal Terror | 52 - 54 | Western Plaguelands | A H | Undead |