Lightning Shield
| |||||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 5 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #43: Proc Trigger Damage
Value: 2 |
Quick Facts |
---|
|
| |||||||
| ||||
|
||||||||||||
Cost | 5 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #43: Proc Trigger Damage
Value: 2 |
Arkkoran Oracle | 54 - 55 | Azshara | A H | Humanoid |
Deadwind Ogre Mage | 55 - 57 | Deadwind Pass | A H | Humanoid |
Marsh Murloc | 41 - 42 | Swamp of Sorrows | A H | Humanoid |