Hammer of Justice
| |||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 50 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #12: Stun
Value: 0 |
Quick Facts |
---|
|
| |||||
| ||||
|
||||||||||||
Cost | 50 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #12: Stun
Value: 0 |
Cavalier Durgen | 57 | Western Plaguelands | A H | Humanoid |
Crimson Courier | 60 Elite | Eastern Plaguelands | A H | Humanoid |
Crimson Defender | 58 - 59 Elite | Stratholme | A H | Humanoid |
Crusader Lord Valdelmar | 60 Elite | Eastern Plaguelands | A H | Humanoid |
Scarlet Judge | 60 Rare Elite | Western Plaguelands | A H | Humanoid |