Ice Barrier
| |||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 360 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #69: School Absorb (127)
Value: 549 |
Quick Facts |
---|
|
| |||||
| ||||
|
||||||||||||
Cost | 360 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #69: School Absorb (127)
Value: 549 |