Firebolt
| |||||
Spell Details
|
||||||||||||
Cost | 18 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 35 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 18 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 35 |
Baron Charr's Sceptre | 59 | 54 | 38.8 | 2.60 | One-Handed Mace | ||
Meteor Shard | 29 | 24 | 18.3 | 1.80 | Dagger |