Rend
| |||
Buff
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 13 Interval: 3 seconds |
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 13 Interval: 3 seconds |
Bloodhound | 49 - 50 | Blackrock Depths | A H | Demon |
Foulmane | 52 Rare Elite | Western Plaguelands | A H | Undead |
Ravasaur Matriarch | 50 Rare Elite | Un'Goro Crater | A H | Beast |
Shadumbra | 28 | Ashenvale | A H | Beast |
Zulian Crocolisk | 55 - 60 Elite | Zul'Gurub | A H | Beast |