Enchant Cloak - Defense
| ||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
|
Quick Facts |
---|
|
| ||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
|
Annora <Master Enchanter> | 54 | Uldaman | A H | Humanoid |
Hgarth <Artisan Enchanter> | 46 | Stonetalon Mountains | A H | Humanoid |
Kitta Firewind <Artisan Enchanter> | 44 | Elwynn Forest | A H | Humanoid |