Rend
| |||
Buff
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 26 Interval: 3 seconds |
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 26 Interval: 3 seconds |
Halycon | ?? Boss | Blackrock Spire | A H | Beast |
Ironbeak Hunter | 50 - 51 | Felwood | A H | Beast |
Jadefire Betrayer | 52 - 53 | Felwood | A H | Demon |
Ragged Owlbeast | 53 - 55 | Winterspring | A H | Humanoid |
Raging Owlbeast | 54 - 56 | Winterspring | A H | Humanoid |