Increased Agility 20
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #29: Mod Stat (1)
Value: 20 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #29: Mod Stat (1)
Value: 20 |
Field Marshal's Pursuit PvP Epic Set | 71 - 74 | Hunter | ||
Warlord's Pursuit PvP Epic Set | 71 - 74 | Hunter | ||
Champion's Pursuance PvP Rare Set | 66 - 71 | Hunter | ||
Lieutenant Commander's Pursuance PvP Rare Set | 66 - 71 | Hunter |