Windwall Totem
| ||||||
Tools
Air Totem |
Spell Details
|
||||||||||||
Cost | 225 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(90) Summon Totem slot 4 (9689)
Value: 5 |
Quick Facts |
---|
|
| ||||||
Air Totem |
|
||||||||||||
Cost | 225 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(90) Summon Totem slot 4 (9689)
Value: 5 |