Fireball
| |||||
Spell Details
|
||||||||||||
Cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 160 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 160 |
Firebrand Invoker <Firebrand Legion> | 56 - 57 Elite | Blackrock Spire | A H | Humanoid |
Fireguard | 50 - 52 Elite | Blackrock Depths | A H | Elemental |
Red Wyrmkin | 58 - 59 Elite | Wetlands | A H | Dragonkin |
Scarlet Archmage | 55 - 57 Elite | Eastern Plaguelands | A H | Humanoid |