Trample
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage +
Value: 0 Radius: 10 yards |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage +
Value: 0 Radius: 10 yards |
Immol'thar | 61 Elite | Dire Maul | A H | Demon |
King Mosh | 59 - 60 Elite | Un'Goro Crater | A H | Beast |
Moam | ?? Boss | Ruins of Ahn'Qiraj | A H | Uncategorized |
The Ravenian | 60 Elite | Scholomance | A H | Undead |
Warpwood Crusher | 55 - 56 Elite | Dire Maul | A H | Elemental |