Whirlwind
| ||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(17) Weapon Damage + noschool
Value: 50 Radius: 8 yards |
Quick Facts |
---|
|
| ||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(17) Weapon Damage + noschool
Value: 50 Radius: 8 yards |
Syndicate Enforcer | 39 - 40 | Alterac Mountains | A H | Humanoid |
Warlord Thresh'jin | 58 Rare Elite | Eastern Plaguelands | A H | Humanoid |