Sinister Strike
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(17) Weapon Damage + noschool
Value: 3 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(17) Weapon Damage + noschool
Value: 3 |
Dope'rel | 56 Elite | Blackrock Depths | A H | Undead |
Ribbly's Crony | 47 - 52 Elite | Blackrock Depths | A H | Humanoid |
Rotfang | 60 Elite | A H | Humanoid | |
Zealot Zath | 60 - 62 Elite | Zul'Gurub | A H | Humanoid |