Increased 1H Axe
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #30: Mod Skill (44)
Value: 7 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #30: Mod Skill (44)
Value: 7 |
Edgemaster's Handguards | 49 | 44 | 201 | Hands | Mail Armor | ||
Expert Goldminer's Helmet | 38 | 33 | 95 | Head | Leather Armor |