Daggers
| ||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
Value: 0
|
Quick Facts |
---|
|
| ||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
Value: 0
|
Archibald <Weapon Master> | 50 Elite | Undercity | A H | Humanoid |
Bixi Wobblebonk <Weapon Master> | 50 Elite | Ironforge | A H | Humanoid |
Ilyenia Moonfire <Weapon Master> | 50 Elite | Darnassus | A H | Humanoid |
Sayoc <Weapon Master> | 50 Elite | Orgrimmar | A H | Humanoid |
Woo Ping <Weapon Master> | 50 Elite | Stormwind City | A H | Humanoid |