Shoot
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 143 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 143 |
Hearthsinger Forresten | 57 Elite | Stratholme | A H | Undead |
Tinkerer Gizlock | 50 Elite | Maraudon | A H | Humanoid |
Wildspawn Betrayer | 55 - 56 Elite | Dire Maul | A H | Demon |