Wound
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 75 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 75 |
Hanzo Sword | 55 | 50 | 36.3 | 1.50 | One-Handed Sword | ||
Ripsaw | 50 | 45 | 33.3 | 2.70 | One-Handed Axe | ||
The Needler | 60 | 55 | 51.4 | 2.20 | Polearm | ||
Vilerend Slicer | 51 | 46 | 33.9 | 1.40 | Fist Weapon |