Knockdown
| |||||
Buff
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 5 seconds | |||||||||||
Effect #1 | (6) Apply Aura #12: Stun | |||||||||||
Effect #2 |
(2) School Damage (Physical)
Value: 60 |
Quick Facts |
---|
|
| |||||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 5 seconds | |||||||||||
Effect #1 | (6) Apply Aura #12: Stun | |||||||||||
Effect #2 |
(2) School Damage (Physical)
Value: 60 |
Cavern Shambler | 46 - 47 Elite | Maraudon | A H | Elemental |
Chromatic Elite Guard | 59 - 60 Elite | Blackrock Spire | A H | Dragonkin |
Hive'Zora Reaver | 59 - 60 Elite | Silithus | A H | Uncategorized |
Theradrim Guardian | 47 - 48 Elite | Maraudon | A H | Elemental |