Cower
| |||||||
Spell Details
|
||||||||||||
Cost | 15 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(63) Threat
Value: -175 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 15 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(63) Threat
Value: -175 |