Drain Life
| |||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 75 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 48 Interval: 1 seconds |
Quick Facts |
---|
|
| |||||
| ||||
|
||||||||||||
Cost | 75 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 48 Interval: 1 seconds |
Risen Bonewarder | 58 - 59 Elite | Scholomance | A H | Undead |
Scholomance Dark Summoner | 58 - 59 Elite | Scholomance | A H | Humanoid |