Increase Shadow Dam 34
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (32)
Value: 34 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (32)
Value: 34 |
Nemesis Skullcap | 76 | 60 | 94 | Head | Cloth Armor | ||
Tome of Shadow Force | 65 | 60 | Held In Off-hand | Misc. (Armor) | |||
Leggings of Torment | 63 | 58 | 78 | Legs | Cloth Armor |