Pick Lock
| ||||
Tools
| Thieves' Tools |
Spell Details
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Interact Range) | |||||||||||
| Cast time | 5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(33) Open Lock (1)
Value: 5 |
|||||||||||
| Quick Facts |
|---|
|
| ||||
| Thieves' Tools |
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Interact Range) | |||||||||||
| Cast time | 5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(33) Open Lock (1)
Value: 5 |
|||||||||||