Shadow Bolt
| |||||
Spell Details
|
||||||||||||
Cost | 40 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 2.2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 125 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 40 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 2.2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 125 |
Ebon Hand | 70 | 60 | 51.5 | 2.30 | One-Handed Mace | ||
Nightblade | 44 | 39 | 43.4 | 2.80 | Two-Handed Sword | ||
Doombringer | 60 | 55 | 51.4 | 2.80 | Two-Handed Sword |