Knockdown
| |||||
Buff
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 5 seconds | |||||||||||
Effect #1 | (6) Apply Aura #12: Stun | |||||||||||
Effect #2 |
(2) School Damage (Physical)
Value: 60 |
Quick Facts |
---|
|
| |||||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 5 seconds | |||||||||||
Effect #1 | (6) Apply Aura #12: Stun | |||||||||||
Effect #2 |
(2) School Damage (Physical)
Value: 60 |
Flagglemurk the Cruel | 16 Rare Elite | Darkshore | A H | Humanoid |
Lesser Felguard | 23 - 24 | Ashenvale | A H | Demon |
Strashaz Myrmidon | 60 - 61 Elite | Dustwallow Marsh | A H | Humanoid |