Starshards
| |||||||
Buff
| |||
Spell Details
|
||||||||||||
Cost | 85 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 27 Interval: 1 seconds |
Quick Facts |
---|
|
| |||||||
| |||
|
||||||||||||
Cost | 85 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 27 Interval: 1 seconds |