Wyvern Sting
| |||||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 115 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Hunter Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #12: Stun
Value: 0 |
Quick Facts |
---|
|
| |||||||
| ||||
|
||||||||||||
Cost | 115 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Hunter Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #12: Stun
Value: 0 |
Wyvern Sting Rank 1 | 40 | |
Wyvern Sting Rank 2 | 50 | |
Wyvern Sting Rank 3 | 60 | |
Wyvern Sting Rank 2 | 50 | |
Wyvern Sting Rank 3 | 60 | |
60 | ||
60 | ||
60 |