Fireball
| |||||
Spell Details
|
||||||||||||
Cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 84 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 84 |
Burning Blade Adept | 31 - 32 | Desolace | A H | Humanoid |
Splinter Fist Fire Weaver | 26 - 27 | Duskwood | A H | Humanoid |
Twilight Lord Everun <Twilight's Hammer> | 60 Rare Elite | Silithus | A H | Humanoid |
Vyral the Vile <Twilight's Hammer> | 61 | Silithus | A H | Humanoid |