Stun
| ||||
Buff
| |||
Spell Details
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #12: Stun
Value: 0 |
|||||||||||
| Quick Facts |
|---|
|
| ||||
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #12: Stun
Value: 0 |
|||||||||||