Armageddon
| ||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (1) Instakill | |||||||||||
Effect #2 |
(2) School Damage (Fire)
Value: 7600 Radius: 20 yards |
Quick Facts |
---|
|
| ||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (1) Instakill | |||||||||||
Effect #2 |
(2) School Damage (Fire)
Value: 7600 Radius: 20 yards |