Cleave
| |||||||
Spell Details
|
||||||||||||
Cost | 200 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(17) Weapon Damage + noschool
Value: 50 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 200 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(17) Weapon Damage + noschool
Value: 50 |